BELOIT PAPER MACHINE LIST

The lists below of 927 paper machines have been compiled from various lists and documents. The lists include machines manufactured by Merrill & Houston, Beloit Iron Works and Beloit Corporation through the years 1862 to 2000. If errors or omissions are noted please contact Luigi Bagnato to permit updating of the  information.

The year designations in the unnumbered machines and order numbers 21 through 398 are year of manufacture. The year designations for orders 400 through 801 are machine start-up years except as noted. 

To browse the lists use the FORWARD -- BACK --EXIT links at the bottom of the pages or the menu below.

Merrill & Houston unnumbered machine list (1862-1887) (124 machines) (Revised March 15, 2001)

Beloit Iron Works unnumbered machine list (1885-1902) (63 machines) (Revised March 15, 2001)

Order numbers 21 through 89 (1901-1910) (66 machines)

Order numbers 90 through 163 (1910-1925) (73 machines)

Order numbers 164 through 237 (1923-1938) (73 machines)

Order numbers 238 through 322 (1938-1953) (56 machines)

Order numbers 323 through 398 (1951-1959) (75 machines)

Order numbers 400 through 450 (1961--1965) (48 machines)

Order numbers 451 through 501 (1963-1966) (48 machines)

Order numbers 502 through 552 (1965-1968) (50 machines)

Order numbers 553 through 603 (1968-1978) (50 machines)

Order numbers 604 through 654 (1971-1981) (48 machines)

Order numbers 655 through 705 (1975-1988) (50 machines)

Order numbers 706 through 756 (1980-1991) (50 machines)

Order numbers 757 through 822 (1990-2001) (55 machines)

Return to THE BELOIT HISTORY PAGE

Go To THE PAPER INDUSTRY WEB