Click here to read the
comments of Bryan Reed, Machine Superintendent at the Hamilton Mill
of Miquon,
PA, from September 1994
to September 1995, the contributor of the following chronology.
Weyerhaeuser Company -Paper Division - Miquon, Pennsylvania
Spotlighting Historical Highlights
| 1856 | Founding of company by William C. Hamilton and Edwin R. Cope. Mill included one 62" fourdrinier paper machine and necessary power plant, rag cookers and stock preparation equipment. |
| 1875 | Company became W. C. Hamilton & Son. Two fourdrinier paper machines, 62" and 64" . Capacity 6,000 lb. in 24 hours. |
| 1884 | Company became W. C. Hamilton & Sons. Three fourdrinier paper machines, 62", 64" and 84". |
| 1888 | Passing of founder W. C. Hamilton. Three sons carried on the business as a partnership. Now producing book, and writing papers. |
| 1891 | A fourth paper machine added. Four machines, 62", 64", 80" and 84". Production 30,000 lb. in 24 hours. |
| 1892 | Built soda pulp mill. Paper production now 40,000 lb. in 24 hours. |
| 1897 | Addition of a 112" fourdrinier with elimination of the 64" paper machine leaving four paper machines, 62", 80"' 84" and 112". Paper production 50,000 lb. per day, book, and writing paper. |
| 1906 | Edwin Hamilton left the company leaving Charles L. and Wilbur F. as owners and operators. Ledger paper now made along with book, writing and specialty. |
| 1910 | The original 62" paper machine was replaced and the 112" paper machine was widened. Now have four paper machines, 78", 86"' 100", and 116". Paper production now 65,000 lb in 24 hours. Six rotary soda pulp digesters producing 30,000 lb. soda fibre per day.. |
| 1915 | W. C. Hamilton & Sons was incorporated under the laws of the Commonwealth of Pennsylvania with Charles L. Hamilton as president. Wilbur F. Hamilton as Vice-President and Treasurer. Russell D. Hamilton (son of Wilbur) as Secretary. |
| 1919 | Freas B. Snyder became President having purchased controlling interest from the Hamilton family. Charles L. Hamilton was Vice-President. |
| 1922 | Samuel L Hammer became President with Charles L. Hamilton as Vice-President and C. C. Norris, Jr. as Secretary. Electrification of beater room completed. |
| 1924 | Howard W. Taylor purchased control and became president. Mr. Taylor has been in the paper industry for many years and had recently been Vice-President and General Manager of the Dill & Collins Company. |
| 1925 | Machine room drives electrified. Paper production increased to 90,000 lb. per day. |
| 1928 | Hugo H. Hanson joined the company as General Manager. Joseph H. Dunton made Sale Manager. The soda pulp mill was shutdown and dismantled. Manufacture of text, cover paper and social stationary progressing. |
| 1935 | This was an eventful year. A vigorous expansion program was begun. Advertising Counsel was engaged and the development of the business along the lines of business papers, cover, text and reproduction papers was charted. Lane Taylor, son of Howard W. Taylor joined the company. |
| 1936 | Hugo H. Hanson became President on the passing of Howard W. Taylor who had done so much to rebuild the company. Lane Taylor became Vice-President. No. 5 paper machine was started to make high grade text and cover papers. Mill production reached 110,000 lb. per day. |
| 1937 | This year culminated the first phase of a rebuild program which has been going on for ten years. All the paper machines were rebuilt and lengthened for greater production. new stock chests and stock preparation equipment was installed. A new 450 lb. pressure boiler was added and a new turbine. The finishing room was greatly enlarged and shipping facilities improved. Production reached 115,000 lb. per day. |
| 1941 | No. 6 paper machine was started. New finishing room and warehouse added. Production reached 175,000 lb. per day. |
| 1947 | No. 7 paper machine installed and started in December. Production rose to 275,000 lb. per day. Joseph H. Dunton made Vice-President in Charge of Sales. |
| 1953 | Hugo H. Hanson made Chairman of the Board. Lane Taylor became President. C. M. Conner elected Vice-President in Charge of Manufacturing. |
| 1954 | Production at Hamilton reached 332,000 lb. per day. Michigan Paper Company of Plainwell was purchased adding 170,000 lb. per day to productive capacity. Allan B. Milham, President of Michigan. |
| 1955 | Allan B. Milham retired as President of Michigan. L. D. Nicolson replaced him. Equipment changes made at Michigan greatly improved quality and value of production. Production at Michigan increased to 187,000 lb. per day. Production at Hamilton is 333,000 lb. per day. Total production 520,000 lb. per day. |
| 1956 | Changed name of company from W. C. Hamilton and Sons to Hamilton paper Company. Subsidiary, the Michigan Paper Company of Plainwell became Hamilton Paper Company (Michigan Division) on the last day of the year. |
| 1957 | Began major plant expansion and modernization program at Miquon (new paper machine, warehouse, boiler plant, cutting machine and finishing equipment). One thousand new stockholders joined the organization. |
| 1958 | Completed expansion program - started new No. 6 paper machine (named "Hugo" after Mr. Hanson) in December, 1958. Also in December, shut down paper machines 4 & 5. |
| 1959 | To date, restarted No. 4 paper machine in April. Dr. A. L. M. Bixler joined the organization as Vice-President in Charge of Manufacturing at Miquon. Mr. C. M Conner made Vice-President of Research and Development of the Hamilton Paper Company. |
| 1961 | April 30, Hamilton Paper Company became a subsidiary of Weyerhaeuser Company. |
| 1964 | January 27, Hamilton paper Company, Subsidiary of Weyerhaeuser Company became a Paper Division of Weyerhaeuser Company.. |
| 1980 | March 3, Hamilton Paper Company, Division of Weyerhaeuser Company was purchased by Simpson Paper Company, Subsidiary of Simpson Timber Company. |
| 1995 | September of 1995, the Hamilton Paper Mill closed as part of an economic restructuring by Simpson Paper Company. |
| 1998 | The Hamilton Paper Mill property was purchased by real estate developers. The brick work of the original mill, (paper mill finishing , storage and beater rooms) was salvaged and renovated as the main building of an office complex named "River Park" at 1250 River Road. |
| 2001 | May 28 of 2001, Paper History Channel publishes the article, "The Paper Mills of Trout Run, Pennsylvania", the historical story of the W. C. Hamilton & Sons paper mill at Lafayette Station, Miquon, PA. |
Mr. Read's e-mail of August 7, 2001
"I had the opportunity to work at the [Hamilton] mill from September 1994 until September 1995, when the mill was shutdown. I was the Paper Machine Superintendent for this short period. At that time, only #10 and #11 machines were operating on a 10 day (4 days down) schedule."
Mr. Read's e-mail of May 23, 2002
"The attached .zip file contains a historical highpoints [above document] prepared by Weyerhaeuser Co. that I came across in my files today. If you have any trouble reading this file, let me know I can fax it to you.
There were only 2 paper machines existing/operating at the Valley Forge Mill when it was closed, #10 & #11. In the various basements and buildings there were parts to other older machines. In one basement room there were the remains of a wooden saveall.
My recollection of conversations is that the #11 was the last machine installed."Author's Note: The Historical Highpoints as contributed by Mr. Reed consisted of the historical items, 1856 to 1980. The last three items (1995, 1998 and 2001) were added by the author to complete the historical documentation. The Paper History Channel is indebted to Mr. Reed for permitting us to share this information with our visitors.
Luigi Bagnato
Paper History ChannelVisit the: Paper Industry Web.com